List of All Toastmasters Clubs in Japan
* Enter search criteria such as your area of residence, work location, desired day of the week, etc. in the “Search window” to find a club that is easy to visit for you.* The following information may not be up-to-date. For details, please contact each clubs directly.
* Many clubs are now holding their meetings online, so please contact each clubs directly to check the status of their meetings.
* En: English, Ja: Japanese, Ch: Chinese, Ko: Korean, Fr: French, It: Italian
* If you are using a mobile phone, you can scroll the table horizontally.
PREF | CLUB NAME | CLUB INFO | STAT | NEAREST STATION | MAIN VENUE | Language | Schedule 1 | Schedule 2 | DIV | AREA |
---|---|---|---|---|---|---|---|---|---|---|
Online | Diversity | LINK | Online | ZOOM | En | 1st & 3rd Wed 21:00 | U | O | ||
Online | Parents and Friends | LINK | Online | ZOOM | En/Ja | 1st & 3rd Sun 9:30 | U | O | ||
Online | Kashiwa Advanced | LINK | Advanced | Online | ZOOM | En | 4th Sat 19:30 | U | O/P | |
Hokkaido | Sapporo Pioneers | LINK | Sapporo | Sapporo L・PLAZA | En | 2nd & 4th Wed 19:00 | D | D45 | ||
Aomori | Misawa | LINK | Misawa | Misawa Air Base | En | Every Thu 17:30 | A | A11 | ||
Miyagi | Sendai | LINK | Sendai | Sendai Pal City | En | Every Wed 18:40 | A | A11 | ||
Miyagi | Sendai Lunch Speakers | LINK | Sendai | Tohoku University Accounting School | En/Ja | 3 times per month Thu 12:05 | A | A11 | ||
Miyagi | Sendai Dynamic Speakers | LINK | 1. Online 2. Sendai | 1. ZOOM 2. Sendai Lifetime Learning Promotion Center | En/Ja | 2 times per month Tue 19:10 | A | A11 | ||
Miyagi | Morinomiyako | LINK | Sendai | Aoba-ku Chuo Shimin Center | En/Ja | Every Sat 18:00 | A | A12 | ||
Miyagi | Masamune | LINK | International Center | Sendai International Center | Ja | 2 times per month Mon 19:10 | A | A12 | ||
Fukushima | Koriyama | LINK | Koriyama | Koriyama Big Eye | Ja | 1st & 3rd Sun 14:00 | A | A12 | ||
Ibaraki | Tsukuba | LINK | TX Tsukuba | Onogawa Community Center | En | 1st & 3rd Sat 14:00 | D | D41 | ||
Ibaraki | Tsukuba Wago | LINK | TX Tsukuba | Onogawa Community Center | Ja | 1st & 3rd Sat 17:00 | D | D41 | ||
Ibaraki | Tsukuba Starlight | LINK | TX Tsukuba | Azuma Community Center | En | 1st & 3rd Wed 19:00 | D | D41 | ||
Ibaraki | Mito | LINK | Mito | Goken Shimin Center | Ch/En/Ja | 2nd & 4th Sat 9:00 | D | D41 | ||
Tochigi | Ashikaga | LINK | Ashikaga | Ashikaga Lifelong-Learning Center | En | 3rd Sat 15:00 | A | A13 | ||
Tochigi | Utsunomiya | LINK | Utsunomiya | Utsunomiya Machipia | En/Ja | 1st Sun 13:30 | A | A15 | ||
Gunma | Gunma | LINK | Takasaki | Takasaki Central Community Center | En | 2nd & 4th Sat 10:00 | A | A13 | ||
Saitama | Konosu | LINK | Konosu | Konosu Shimin Katsudo Center | En | 2nd & 4th Sat 10:00 | A | A13/P | ||
Saitama | Sakitama | LINK | Fukiage | Gyoda Mirai | En | 2nd & 4th Sat 14:00 | A | A14 | ||
Saitama | Tsurugashima | LINK | Tsurugashima | Tsurugashima South Community Center | En | 1st & 3rd Tue 19:00 | A | A14 | ||
Saitama | Saitama Debate | LINK | Ageo | Ageo Shimin Katsudo Shien Center | En | 2nd & 4th Sun 13:30 | A | A14 | ||
Saitama | Tokorozawa | LINK | Tokorozawa | Tokorozawa Chuou Kouminkan | Ja | 1st & 3rd Sun 14:00 | A | A14 | ||
Saitama | Saitama | LINK | Urawa | Urawa Community Center | En | 1st & 3rd Wed 19:00 | A | A15 | ||
Saitama | Urawa | LINK | Urawa | Urawa Community Center | Ja | 2nd & 4th Thu 19:30 | A | A15 | ||
Saitama | Musashi-Urawa | LINK | Musashi Urawa | Musashi-Urawa Community Center | En | 2nd & 4th Wed 19:30 | A | A15 | ||
Chiba | Narita | LINK | Kozunomori | Morinpia Kozu | En | 3rd Tue 19:00 | D | D42 | ||
Chiba | Makuhari Bayside | LINK | Kemigawahama | Mihama Cultural Hall | En | Twice a month Sun 10:00 | D | D42 | ||
Chiba | Tsudanuma | LINK | Tsudanuma | Funabashi East Community Center | En | 1st & 3rd Mon 19:00 | D | D42 | ||
Chiba | ICF Chiba | LINK | Funabashi | Funabashi Central Coummunity Center | En | Every Sat 18:15 | D | D42 | ||
Chiba | Ichikawa | LINK | Ichikawa | Ichikawa i-Link Room | En | 1st & 3rd Sat 9:30 | D | D42 | ||
Chiba | I Have a Dream (IHD) | Advanced | Tsudanuma | Tobu public hall (Funabashi city) | En | 4th Fri 19:00 | D | D42/P | ||
Chiba | Chiba Central | LINK | Chiba | Chiba Lifelong Learning Center | En | 2nd & 4th Sat 12:40 | D | D43 | ||
Chiba | IBM Makuhari | LINK | Kaihinmakuhari | IBM Makuhari Office | En | 2nd & 4th Tue 19:00 | D | D43 | ||
Chiba | Matsudo | LINK | Minoridai | Minoridai Community Center | En | 1st & 3rd Sat 14:30 | D | D43 | ||
Chiba | Green Hills | LINK | Yachiyo-Midorigaoka | Midorigaoka Community Center | En | 2nd & 4th Tue 19:00 | D | D43 | ||
Chiba | Chiba Ronpyo | LINK | Chiba | Meeting room near Chiba Station | Ja | 1st & 3rd Sat 14:00 | D | D43/P | ||
Chiba | Ichikawa Smile | LINK | Ichikawa | Ichikawa i-Link Room | Ja | 2nd & 4th Sat 17:30 | D | D44 | ||
Chiba | Yatsu | LINK | Advanced | Yatsu | Yatsu kominkan | En | 4th Sun 18:15 | D | D44/P | |
Tokyo | Storytelling | LINK | Advanced | Takadanobaba | Totsuka Chiiki Center | En/Ja | 1st Sat 13:30 | 3rd Thu 19:15 | A | A16 |
Tokyo | Hibiki | LINK | Ikebukuro | Toshima Industrial Promotion Plaza | En | 2nd & 4th Tue 19:30 | A | A16 | ||
Tokyo | Tokyo Ni Hao | LINK | Ikebukuro | Toshima Industrial Promotion Plaza | Ch/Ja | 1st & 3rd Sat 10:00 | A | A16 | ||
Tokyo | Akabane Bilingual | LINK | Akabane | Akabane Kaikan | En/Ja | 1st,3rd & 5th Sat 10:00 | A | A17 | ||
Tokyo | Shinjuku Bilingual | LINK | Shinjuku | Shinjuku | En/Ja | 1st & 3rd Thu 19:10 | A | A17 | ||
Tokyo | Fantasista | LINK | Advanced | Shibuya | Shibuyaku Kinro Fukushi Kaikan | En/Ja | 3rd Sat 13:30 | A | A17 | |
Tokyo | Fussa Speakers | LINK | Fussa | Yokota Air Base | En | 2nd & 4th Fri 11:45 | B | B21 | ||
Tokyo | West Tokyo | LINK | Hamura | Hamura Lifelong Learning Center Yutorogi | En | 1st & 3rd Sat 14:00 | B | B21 | ||
Tokyo | Silk Road | LINK | Akishima | Akishima | En | 1st & 3rd Sat 14:00 | B | B21 | ||
Tokyo | Eight Princes | LINK | Hachioji | Hachioji Create Hall | En | 1st & 3rd Fri 19:00 | B | B22 | ||
Tokyo | Tachikawa | LINK | Tachikawa | Shibazaki Gakushukan | Ja | 2nd,4th & 5th Sun 13:30 | B | B22 | ||
Tokyo | Fuchu | LINK | Fuchu | 1. Lumiere-fuchu 2. Fuchu-platz | En/Ja | 1st & 3rd Sun 10:00 | B | B22 | ||
Tokyo | Mitaka Business | LINK | Mitaka | NeoCity Mitaka | Ja | 1st & 3rd Fri 19:00 | B | B22 | ||
Tokyo | Chofu Free Flight | LINK | Chofu | Chofu Shimin Bunka Kaikan | En/Ja | 2nd & 4th Sat 14:00 | B | B23 | ||
Tokyo | BNI Musashino | LINK | Mitaka | BNI Mitaka | Ja | 2nd & 4th Sat 8:00 | B | B23 | ||
Tokyo | Kichijoji | LINK | Kichijoji | Musashino Kokaido | En/Ja | 2nd,4th & 5th Sat 14:00 | B | B23 | ||
Tokyo | Nakano | LINK | Nakano | Nakano ZERO | En | 2nd & 4th Sat 18:30 | B | B23 | ||
Tokyo | BBT-Bond | LINK | Kojimachi | BBT Kojimachi Office | En | 2nd & 4th Fri 19:00 | B | B24 | ||
Tokyo | Aoyama Lunch | LINK | jinbocho | Gakushikaikan | En | 2nd Tue 12:00 | B | B24 | ||
Tokyo | HTM | Corporate/Conditional | Hiroo | Not Open | En | 1st & 3rd Thu 17:00 | B | B24 | ||
Tokyo | Cosmos | LINK | Iidabashi | Tokyo Voluntary Action Center | En | 1st & 3rd Sat 14:00 | B | B25 | ||
Tokyo | Sunrise | LINK | Korakuen | Bunkyo Civic Center | En | 1st, 3rd & 5th Sat 18:05 | B | B25 | ||
Tokyo | Leadership | LINK | Korakuen | Bunkyo Kumin Center | En | 2nd & 4th Sat 10:00 | B | B25 | ||
Tokyo | Tokyo Hangul | LINK | Kyobashi | Kyobashi Plaza Kuminkan etc | Ja/Ko | 4th Sat 18:15 | B | B25 | ||
Tokyo | Tokyo Rainbow | LINK | Shibuya, Shinjukugyoenmae | In Shibuya Ward(Hybrid Meeting) & Shinjuku Ward | En/Ja | 1st & 3rd Sat 18:00 | B | B26 | ||
Tokyo | Bonjour | LINK | Ichigaya | JICA Research Institute | Fr | 2nd & 4th Thu 19:30 | B | B26 | ||
Tokyo | Kagurazaka | LINK | Iidabashi | Tokyo Voluntary Action Center | Ja | 2nd & 4th Fri 19:00 | B | B26 | ||
Tokyo | Iidabashi | LINK | Iidabashi | Tokyo Voluntary Action Center | Ja | 1st, 3rd & 5th Sat 18:00 | B | B26 | ||
Tokyo | JUSCPA | LINK | Kudanshita | Nishogakusha University | En | 3rd Thu 18:00 | B | B27 | ||
Tokyo | Tokyo Metropolitan | LINK | Kudanshita | Kudan Lifelong Leaning Hall | En/Ja | 2nd & 4th Sat 10:00 | B | B27 | ||
Tokyo | Tokyo Ronpyou | LINK | Advanced | Kanda | Kanda, Online | Ja | 1st, 3rd, etc Fri 19:15 | B | B27 | |
Tokyo | Otemachi | LINK | Otemachi | JXTG Headquarters | En | 2nd & 4th Wed 19:00 | C | C31 | ||
Tokyo | Mizuho D | Corporate/Conditional | Otemachi | Mizuho FG Otemachi | En | 2nd & 4th Thu 18:30 | C | C31 | ||
Tokyo | Chizai | LINK | Toranomon | AIPPI Japan | En | 2nd & 4th Wed 19:00 | C | C32 | ||
Tokyo | KeyForce | LINK | Online | ZOOM | En | 1st & 3rd Tue 20:00 | C | C32 | ||
Tokyo | Omotesando | LINK | Omotesando | Tokyo Women’s Plaza | En | 2nd & 4th Mon 19:15 | C | C32 | ||
Tokyo | FORWARD | Corporate/Conditional | Omotesando | FORWARD | En | 2nd Sun 18:20 | C | C32 | ||
Tokyo | FORWARD 1st Sunday | Corporate/Conditional | Omotesando | FORWARD | En | 1st Sun 17:40 | C | C32 | ||
Tokyo | Bloomberg Tokyo | Corporate/Conditional | Otemachi | Not Open | En/Ja | 1st & 3rd Thu 12:30 | C | C33 | ||
Tokyo | SMBC Nikko | Corporate/Conditional | Marunouchi | SMBC Nikko Security | En | 1st Thu 18:30 | 3rd Tue 18:30 | C | C33 | |
Tokyo | La Voce | Omotesando | Aoyama Lifelong Learnig Hall | It/En | 1st, 3rd Sat 9:00 | C | C33 | |||
Tokyo | Minami Aoyama | LINK | Omotesando | Aoyama Lifelong Learnig Hall | En | 2nd & 4th Wed 19:00 | C | C34 | ||
Tokyo | Minami Aoyama Business | LINK | Omotesando | Aoyama Lifelong Learnig Hall | En | 1st & 3rd Sat 10:00 | C | C34 | ||
Tokyo | Pioneer | LINK | Omotesando | Aoyama Lifelong Learnig Hall | En/Ja | 2nd & 4th Fri 19:00 | C | C34 | ||
Tokyo | Omotesando Bilingual | LINK | Omotesando | Aoyama Lifelong Learnig Hall | En/Ja | 1st, 3rd & 5th Sat 14:00 | C | C34 | ||
Tokyo | Tokyo American Club | LINK | Conditional | Kamiyacho | Tokyo American Club | En | 1st & 3rd Wed 12:00 | C | C35 | |
Tokyo | S.E.T. | Corporate/Conditional | Kamiyacho | Not Open | En | 2nd Wed 18:00 | 4th Wed 12:00 | C | C35 | |
Tokyo | Tokyo Midtown | LINK | Roppongi | Tokyo Midtown Tower | En | 1st Thu 12:00 | 3rd Thu 18:30 | C | C35 | |
Tokyo | GS Japan | Corporate/Conditional | Roppongi | Not Open | En | 2nd Tue 12:00 | 4th Tue 18:30 | C | C35 | |
Tokyo | Ginza | LINK | Kyobashi | Kyobashi Plaza Kuminkan | En | 4th Sun 19:00 | C | C36 | ||
Tokyo | Tokyo | LINK | Higashiginza | Konwa Hall | En | 1st, 3rd & 5th Thu 19:00 | C | C36 | ||
Tokyo | Tokyo Debate | LINK | Higashiginza | Ginza Kuminkan | En | 1st & 3rd Sat 14:00 | C | C36 | ||
Tokyo | Nihombashi | LINK | Suburbs of Tokyo Station | Public Hall or Rental conference room in Tokyou、zoom | En/Ja | 2nd & 4th Wed 19:00 | Irregularly at 6am | C | C36 | |
Tokyo | Mizuho C | Corporate/Conditional | Uchisaiwaicho | Mizuho FG Uchisaiwaicho | En | 1st & 3rd Wed 20:00 | C | C37 | ||
Tokyo | Breakfast | LINK | Hibiya | Imperial Hotel Tokyo | En | 2nd & 4th Thu 8:00 | C | C37 | ||
Tokyo | FCCJ | LINK | Hibiya | The Foreign Correspondents' Club | En | 2nd & 4th Mon 12:15 | C | C37 | ||
Tokyo | Tokyo Bay | LINK | Tamachi | Libra | En | 2nd & 4th Wed 19:00 | C | C37 | ||
Tokyo | IT | LINK | Mita | Mita Iki Iki Plaza | En/Ja | 2nd Thu 19:30(Online) | 4th Thu 19:00(Hybrid) | C | C37 | |
Tokyo | Akihabara | LINK | Akihabara | Izumibashi Kuminkan | Ja | 1st, 3rd & 5th Wed 19:30 | D | D44 | ||
Tokyo | Metlife Japan | Corporate/Conditional | Kinshicho | Olinas Tower | En/Ja | 1st Wed 18:00 | 3rd Thu 18:00 | D | D44 | |
Tokyo | Tokyo Phoenix | LINK | Advanced | Mita | Mita Iki Iki Plaza | En | 1nd & 3rd Fri 19:00 | D | D44 | |
Tokyo | Chiyoda | LINK | Kanda | Chiyoda Sports Center | En/Ja | 1st & 3rd Thu 19:00 | D | D45 | ||
Tokyo | Nihonbashi Century | LINK | Suitengumae | Ningyocho Kuminkan | En/Ja | 2nd, 4th & 5th Thu 19:00 | D | D45 | ||
Tokyo | One Astellas | Corporate/Conditional | Mitsukoshi mae | Not Open | En | 1st, 3rd & 5th Mon 18:30 | D | D45 | ||
Tokyo | Oval | LINK | 1. Online 2. Shimbashi | 1. ZOOM 2. Shimbashi Balloon | En | 1st, 3rd & 5th Wed 19:00 | D | D46 | ||
Tokyo | Shimbashi | LINK | Shinbashi | Lifelong Learning Center Balloon | Ja | 2nd & 4th Tue 19:00 | D | D46 | ||
Tokyo | Presentation | LINK | Advanced | Shinbashi | Lifelong Learning Center Balloon | En/Ja | 1st & 3rd Thu 19:30 | D | D46 | |
Tokyo | New Bridge | LINK | Shinbashi | Lifelong Learning Center Balloon | En/Ja | 1st & 3rd Tue 19:00 | D | D46 | ||
Tokyo | Machida Bilingual | LINK | Machida | Machida City Lifelong Learning Center | En/Ja | 2nd Fri 19:00 | 4th Sat 14:30 | E | E53 | |
Tokyo | EDO | LINK | Shibuya | Shibuya Kinro Fukushi Kaikan | Ja | 1st, 3rd & 5th Tue 19:00 | I | I91 | ||
Tokyo | UTAGE | LINK | Advanced | Shibuya | Meeting room or Restaurant in Shibuya | En/Ja | 2nd Wed 19:00 | I | I91 | |
Tokyo | Shibuya | LINK | Shibuya | Shibuya Cultural Center Owada | En | 1st & 3rd Wed 19:05 | I | I91 | ||
Tokyo | Tokyo Freedom | LINK | Hatagaya | Miki's Café | En | 1st & 3rd Sat 19:00 | I | I91 | ||
Tokyo | Shimazuyama | LINK | Gotanda | House Shimazuyama | Ja | 1st & 3rd Thu 19:30 | I | I92 | ||
Tokyo | Meguro | LINK | Meguro | Dendo Jyuku Center Mita Bunshitsu | En/Ja | 2nd & 4th Sat 18:15 | I | I92 | ||
Tokyo | Amazon Japan | Corporate | Meguro | Not Open | En | 1st Tue 12:00 | 3rd Tue 19:00 | I | I92 | |
Tokyo | Yamanote | LINK | Nakameguro | Nakameguro Square | En/Ja | 3rd Fri 19:30 | I | I92 | ||
Tokyo | Big Tree | Corporate/Conditional | Shinagawa | Hitachi, Ltd. Shinagawa Office | En/Ja | 2nd & 4th Wed 19:00 | I | I93 | ||
Tokyo | Tokyo International | LINK | Oimachi | Curian | En/Ja | 2nd,4th & 5th Wed 19:00 | I | I93 | ||
Tokyo | Tokyo Bilingual | LINK | Jiyugaoka | Midorigaoka Bunka Kaikan | En/Ja | 1st & 3rd Wed 19:00 | I | I93 | ||
Tokyo | Tokyo ESS | LINK | Jiyugaoka | Not Open | En | 2nd & 4th Sun 13:00 | I | I93 | ||
Tokyo | Sakurazaka | LINK | Tamagawa | Denenchofu Seseragi Kan | Ja | 1st & 3rd Sat 10:00 | I | I94 | ||
Tokyo | Fujitsu | Corporate | Kamata | Fujitsu | En | 1st & 3rd Fri 19:00 | I | I95 | ||
Kanagawa | Kanagawa | LINK | Yokohama | Kanagawa Kenmin Center | Ja | 2nd, 4th & 5th Sat 17:30 | E | E51 | ||
Kanagawa | Bashamichi | LINK | Advanced | Sakuragi-cho | Yokohama Youth(Sakura Living) | En | 3rd Sun 14:00 | E | E51 | |
Kanagawa | Yokohama Ni Hao | LINK | Sakuragi-cho | Sakura Living | Ch | 1st & 3rd Sun 10:00 | E | E51 | ||
Kanagawa | One-World | LINK | Sakuragi-cho, Online | Yokohama-Shi Syakai Hukushi Center | En | 2nd Sun 10:00 | 4th Sun 21:00(OL) | E | E51 | |
Kanagawa | Minato-Mirai | LINK | Kannai | Naka Kumin Katsudo Center | En | 2nd & 4th Sat 14:00 | E | E52 | ||
Kanagawa | Yokohama | LINK | Nihonodori | Hatoba Kaikan | En | 1st & 3rd Sat 14:00 | E | E52 | ||
Kanagawa | KANNAI | LINK | Kannai | Naka Kumin Katsudo Center | Ja | 1st & 3rd Sat 18:00 | E | E52 | ||
Kanagawa | Yokohama Ocean | LINK | Kannai | Yokohamashi Ginou Bunkakaikan | En/Ja | 2nd & 4th Sun 10:00 | E | E52 | ||
Kanagawa | Den-en Toshi | LINK | Mizonokuchi | 1. Techno Kawasaki 2. Takatsu City Hall | En | 2nd & 4th Sat 14:00 | E | E53 | ||
Kanagawa | Yokohama Aoba | LINK | Eda | Eda Community House | Ja | 2nd Sat 10:00 | E | E53 | ||
Kanagawa | Yamato Bilingual | LINK | Sakuragaoka | Eishin-Gakuen | En/Ja | 2nd & 4th Sat 14:00 | E | E53 | ||
Kanagawa | Yokohama Frontier | LINK | Yokohama | Kanagawa Kenmin Center | En/Ja | 1st, 3rd & 5th Wed 19:15 | E | E54 | ||
Kanagawa | Yokosuka Mikasa | LINK | Shioiri | Yokosuka Sogo Fukushi Kaikan Hall | En | 2nd & 4th Tue 18:45 | E | E54 | ||
Kanagawa | Kamakura | LINK | Hongodai | Hongodai Earth Plaza | En | 1st & 3rd Sat 14:00 | E | E54 | ||
Kanagawa | High Touch | LINK | Corporate/Conditional | Totsuka | Not Open | En/Ja | 2nd & 4th Thu 19:00 | E | E54 | |
Kanagawa | Atsugi-Zama | LINK | Sagami-Ono | Unicom Plaza | En | 1st, 3rd & 5th Sun 15:30 | E | E55 | ||
Kanagawa | Shonan | LINK | Fujisawa | Fplace, Fujisawa | En | 2nd & 4th Sat 14:00 | E | E55 | ||
Kanagawa | Fujisawa Bilingual | LINK | Fujisawa | Fplace, Fujisawa | En/Ja | 1st & 3rd Sat 14:30 | E | E55 | ||
Kanagawa | Southern Beach | LINK | Chigasaki | Chigasaki Citizen Gallary | En/Ja | 1st, 3rd & 5th Sat 10:00 | E | E55 | ||
Kanagawa | Odawara | LINK | Odawara | Odawara Citizens Exchange Center | Ja | 1st & 3rd Sat 15:30 | E | E56 | ||
Kanagawa | Alpine Leaders | Conditional | Not Open | Not Open | Ja | Irregular | E | E56 | ||
Kanagawa | Atami Yugawara Bilingual | LINK | Yugawara | Yugawara Bosai Community Center | En/Ja | 1st & 3rd Sat 18:30 | E | E56 | ||
Kanagawa | Kagayaki | LINK | Advanced | Kawasaki | Muza Kawasaki | Ja | 4th Sat 10:00 | I | I91 | |
Kanagawa | Tokyo Table Topics | LINK | Advanced | Mizonokuchi | Takatsu Shiminkan | En/Ja | 2nd & 4th Sat 18:30 | I | I94 | |
Kanagawa | Mizonokuchi | LINK | Mizonokuchi | Takatsu Shiminkan | Ja | 1st & 3rd Sat 14:00 | I | I94 | ||
Kanagawa | Musashi-Kosugi | LINK | Musashi-Kosugi | Nakahara Shiminkan | En/Ja | 2nd & 4th Sat 14:00 | I | I94 | ||
Kanagawa | The Champions | LINK | Advanced | Musashi-Kosugi | Muza Kawasaki | En | 1st Sat 14:00 | I | I95 | |
Kanagawa | Kawasaki | LINK | Kawasaki | Muza Kawasaki | Ja | 1st, 3rd & 5th Tue 19:00 | I | I95 | ||
Kanagawa | Visionaries | LINK | Musashi-Kosugi | Nakahara Shiminkan | En | 1st & 3rd Sat 18:00 | I | I96 | ||
Kanagawa | Kosugi-no Mori | LINK | Musashi-Kosugi | Nakahara Shiminkan | En/Ja | 2nd & 4th Sun 10:00 | I | I96 | ||
Kanagawa | Yokohama Hiyoshi | LINK | Hiyoshi | Keio University Hiyoshi Campus Kyosei-kan | En/Ja | 2nd & 4th Mon 19:00 | I | I96 | ||
Niigata | Niigata | LINK | Niigata | Cross Pal Niigata | En | 2nd & 4th Sat 15:00 | A | A13 | ||
Fukui | Fukui | LINK | Fukui | Fukui International Activities Plaza | En | 1st, 2nd & 4th Tue 19:40 | 3rd Sun 10:30 | J | J2 | |
Yamanashi | Kofu | LINK | Kofu, Online | Yamanashi Prefectural Library | En | 2nd Sat 14:00 | B | B21 | ||
Nagano | Matsumoto | LINK | Matsumoto | Agatano mori Culture Center | En/Ja | 2nd Fri 19:30 | 4th Sat 14:00 | B | B21 | |
Shizuoka | Mishima | LINK | Mishima-Hirokoji | Mishima Citizens Activity Center | En/Ja | 2nd & 4th Sun 10:00 | E | E56 | ||
Aichi | Kasugai | LINK | Kozoji | Kasugai Tobu Shimin Center | Ja | 4th Sun 10:00 | J | J1 | ||
Aichi | Sakae | LINK | Sakae | Nadya Park | En/Ja | 2nd & 4th Wed 19:15 | J | J1 | ||
Aichi | Tokai Business | LINK | Nagoya | Winc Aichi | Ja | 4th Thu 18:00 | J | J1 | ||
Aichi | Tokai | LINK | Sakae | Nadya Park | En/Ja | 2nd & 4th Sat 18:00 | J | J2 | ||
Aichi | KOTONOHA | LINK | Sakae | Nadya Park | Ja | 1st & 3rd Thu 19:15 | J | J2 | ||
Aichi | Toyota Friendship | LINK | Toyotashi | 1. ZOOM 2. Toyota Shimin Katsudo Center | En | 3rd Sat 14:00 | J | J3 | ||
Aichi | Inuyama | LINK | Inuyama | Inuyama City Hall Bunchosha | En/Ja | 4th Sun 13:00 | J | J3 | ||
Aichi | Meieki Central | LINK | Nagoya | Action Labo | En | 1st & 3rd Wed 19:10 | J | J3 | ||
Aichi | Okazaki | LINK | Okazaki | Okazaki Chuo Library | En/Ja | 1st & 3rd Sat 9:30 | J | J3 | ||
Mie | Mie | LINK | Yokkaichi | Aoki science seminar | Ja | 1st & 3rd Sat 10:00 | J | J2 | ||
Shiga | Shiga | LINK | Kusatsu | Kusatsu Shimin Koryu Plaza | En | 2nd & 4th Thu 19:30 | F | F61/P | ||
Kyoto | Kyoto Karasuma | Online | ZOOM | Ja | 1st Wed 18:30 | F | F61 | |||
Kyoto | Kyoto | LINK | Keage | Kyoto International Community House | En/Ja | 2nd & 5th Sat 14:00 | F | F61 | ||
Osaka | Takatsuki | LINK | Takatsuki | Innovazest Keihanna | En/Ja | 4th Sat 14:30 | F | F61 | ||
Osaka | Ibaraki | LINK | Ibaraki | Ibaraki Shimin Sogo Center | En | 1st Sun 14:00 | F | F61 | ||
Osaka | Osaka Sunshine | LINK | Tenma / Ogimachi | Rough Labo Tech Ogimachi | En/Ja | Last Sun 10:00 | F | F62/P | ||
Osaka | Naniwa | LINK | Namba | Namba Shimin Gakushu Center | En | 3rd Sat 14:00 | F | F62 | ||
Osaka | Osaka Sakai | LINK | Sakai-higashi | Toyo Building | En | 1st Sat 14:00 | F | F62 | ||
Osaka | Senri | LINK | Senri-Chuo | Senri Kominkan | En | 3rd Sat 14:00 | F | F63 | ||
Osaka | OSAKA ROMAN | LINK | Shin-Osaka | Koko Plaza | Ja | 1st & 3rd Sat 10:00 | F | F63 | ||
Osaka | Osaka | LINK | Kitashinchi | Osaka-Shiritsu Shogai-Gakushu Center | En | 2nd & 4th Wed 18:30 | F | F63 | ||
Osaka | Shin-Osaka Leaders | LINK | Shin-Osaka | Koko Plaza | En | 1st & 3rd Tue 19:30 | F | F63/P | ||
Hyogo | Itami | LINK | Hankyu Itami | Toli Itami Hall | En | 2nd Sun 13:30 | F | F63 | ||
Hyogo | Takarazuka | LINK | Takarazuka-minamiguchi | Takarazuka International and Cultural Center | En | 1st Sat 14:00 | F | F64 | ||
Hyogo | Nishinomiya | LINK | Nishinomiya-kitaguchi | Nishinomiya Daigaku Kouryu Center | Ja | 1st Sun 14:00 | F | F64 | ||
Hyogo | Speak-up | LINK | Advanced | Nishinomiya-kitaguchi | Nishinomiya Daigaku Kouryu Center | En | 4th Sun 14:00 | F | F64 | |
Hyogo | Nishinomiya TGIF | LINK | Nishinomiya-kitaguchi | Nishinomiya Daigaku Kouryu Center(Acta Nishinomiya) | En | 2nd & 4th Fri 19:30 | F | F64 | ||
Hyogo | Ashiya | LINK | Ashiya | Ashiya Shimin Center | En | 3rd Sat 14:00 | F | F64 | ||
Hyogo | East-Kobe | LINK | Rokko | Kobe Student Youth Center | En | 4th Sat 13:30 | F | F65 | ||
Hyogo | Kansai | LINK | Sannomiya | Chuka Kaikan | En | 3rd Sun 14:00 | F | F65 | ||
Hyogo | Kobe | LINK | Advanced | Sannomiya | Chuka Kaikan | Ja | 2nd Sat 14:30 | F | F65 | |
Hyogo | Caterpillar Akashi | Corporate/Conditional | Akashi | Not Open | En | Based on annual club calendar (2/month) 18:00 | F | F65 | ||
Nara | Nara | LINK | Gakuen-mae | Nara Seibu Kominkan | En | 2nd Sun 14:00 | F | F62 | ||
Wakayama | Wakayama | LINK | 1. Online 2. Nankai Wakayamashi | 1. ZOOM 2. Forte Wajima | En/Ja | 1st Wed 20:00 | 3rd Wed 18:30 | F | F62 | |
Tottori | Tottori | LINK | Tottori | Kenmin Fureai-Kaikan | En | 2nd Sun 14:00 | F | F65 | ||
Okayama | Gore Japan | Corporate/Conditional | Bizen | Not Open | En | 2nd Thu 12:00 | G | G72 | ||
Okayama | Okayama | LINK | Okayama | Youi Center or Okayama International Center | En | 1st Sun 14:00 | G | G72 | ||
Okayama | Kurashiki | LINK | Kurashiki | 1. Withup Kurashiki 2. ZOOM | En | 4th Sun 14:00 | G | G72 | ||
Okayama | Momotaro | LINK | JR Okayama | Okayama Civic Hall | Ja | 3rd Sat 14:30 | G | G72 | ||
Hiroshima | Saijo Sake | LINK | Saijo | Kurara | En | 2nd & 4th Sun 15:00 | G | G73 | ||
Hiroshima | Aki | LINK | Shinhakushima | Hiroshima Chuo Kominkan | En | 1st & 3rd Sat 18:30 | G | G73 | ||
Hiroshima | Hiroshima | LINK | Yokogawa | Nishi Kumin Bunka Center | En | 2nd Sat 18:30 | 4th Fri 19:00 | G | G73 | |
