List of All Toastmasters Clubs in Japan
* Enter search criteria such as your area of residence, work location, desired day of the week, etc. in the “Search window” to find a club that is easy to visit for you.* The following information may not be up-to-date. For details, please contact each clubs directly.
* Many clubs are now holding their meetings online, so please contact each clubs directly to check the status of their meetings.
* En: English, Ja: Japanese, Ch: Chinese, Ko: Korean, Fr: French, It: Italian
* If you are using a mobile phone, you can scroll the table horizontally.
| PREF | CLUB NAME | CLUB INFO | STAT | NEAREST STATION | MAIN VENUE | Language | Schedule 1 | Schedule 2 | DIV | AREA |
|---|---|---|---|---|---|---|---|---|---|---|
| Hokkaido | Sapporo Pioneers | LINK | Sapporo | 1. ZOOM 2. Sapporo L・PLAZA | En | 2nd & 4th Wed 19:00 | E | E1 | ||
| Aomori | Misawa | LINK | Misawa | Misawa Air Base | En | 1st & 3rd Thu 17:30 | E | E1 | ||
| Iwate | Morioka Weekend Speakers | LINK | 1. Online 2. Morioka(Hybrid) | 1. ZOOM 2. Aiina | En/Ja | 2nd Fri 19:00(Online) | 4th Sun 10:00(Hybrid) | E | E1 | |
| Miyagi | Sendai Dynamic Speakers | LINK | 1. Online 2. Sendai | 1. ZOOM 2. Sendai Lifetime Learning Promotion Center | En/Ja | 2 times per month Tue 19:00 | E | E1 | ||
| Miyagi | Sendai | LINK | Sendai | 1. ZOOM 2. Sendai Pal City | En | 1st Wed 19:15(Online) | 3rd Wed 19:15 (Hybrid) | E | E2 | |
| Miyagi | Sendai Lunch Speakers | LINK | Online | ZOOM | En/Ja | 3 times per month Thu 12:05 | E | E2 | ||
| Miyagi | Morinomiyako | LINK | Sendai | Aoba-ku Chuo Shimin Center | En/Ja | Every Sat 18:00 | E | E2 | ||
| Miyagi | Masamune | LINK | International Center | Sendai International Center | Ja | 2 times per month Mon 19:10 | E | E2 | ||
| Akita | Akita Borderless Speakers | LINK | Akita(Online for the time being) | ZOOM | En/Ja | 2 times per month Thu 19:00 | E | E1 | ||
| Ibaraki | Tsukuba | LINK | Kenkyu-Gakuen | Tsukuba City Hall Community Building | En | 1st & 3rd Sat 14:00(Hybrid) | E | E5 | ||
| Ibaraki | Tsukuba Wago | LINK | TX Tsukuba | 1. ZOOM (for the time being) 2. Onogawa Community Center | Ja | 1st & 3rd Sat 17:00 | E | E5 | ||
| Ibaraki | Tsukuba Starlight | LINK | TX Tsukuba | Azuma Community Center | En | 1st & 3rd Wed 19:00 | E | E5 | ||
| Ibaraki | Mito | LINK | Mito | Goken Shimin Center | En/Ja | 2nd & 4th Sat 9:15 | E | E5 | ||
| Tochigi | Utsunomiya | LINK | Utsunomiya | Utsunomiya Machipia | En/Ja | 1st Sun 15:00 | E | E3 | ||
| Tochigi | Ashikaga | LINK | Ashikaga | Ashikaga Lifelong-Learning Center | En | 3rd Sat 15:00 | E | E3 | ||
| Gunma | Gunma | LINK | Takasaki | Takasaki Central Community Center | En | 2nd & 4th Sat 10:00 | E | E3 | ||
| Saitama | Omiya | LINK | Omiya | SHINO Omiya center Plaza | En/Ja | 2nd & 4th Sat 10:00 | E | E3 | ||
| Saitama | Tsurugashima | LINK | Tsurugashima | Tsurugashima South Community Center | En | 1st & 3rd Tue 19:00 | E | E4 | ||
| Saitama | Tokorozawa | LINK | Tokorozawa | Tokorozawa Chuou Kouminkan | Ja | 1st & 3rd Sun 14:00 | E | E4 | ||
| Saitama | Saitama | LINK | Urawa | Urawa Community Center | En | 1st & 3rd Wed 19:00 | E | E4 | ||
| Saitama | Urawa | LINK | Urawa | 2nd Thu : Urawa Community Center 4th Thu : ZOOM | Ja | 2nd Thu 19:30 | 4th Thu 20:00 | E | E4 | |
| Saitama | Musashi-Urawa | LINK | Musashi Urawa | Hybrid (Zoom and On-site at Musashi-Urawa Community Center) & On-line (Zoom) alternate. | En | 2nd & 4th Wed 19:30 | E | E4 | ||
| Chiba | ICF Chiba | LINK | 1. Online 2. Funabashi | Funabashi Central Coummunity Center | En | Every Sat(except for the fourth Saturday) 18:15 | E | E6 | ||
| Chiba | Ichikawa | LINK | Ichikawa | I-Link room, Ichikawa city | En | 1st & 3rd Sat 9:30 | E | E6 | ||
| Chiba | I Have a Dream (IHD) | Advanced | Tsudanuma | Tobu public hall (Funabashi city) | En | 4th Fri 19:00 | E | E6 | ||
| Chiba | Ichikawa Smile | LINK | Ichikawa | Ichikawa i-Link Room | Ja | 2nd & 4th Sat 17:30 | E | E6 | ||
| Chiba | Makuhari Bayside | LINK | Kemigawahama | Mihama Cultural Hall | En | Twice a month Sun 10:00 | E | E6 | ||
| Chiba | Tsudanuma | LINK | Tsudanuma | 1. ZOOM 2. Funabashi East Community Center | En | 1st & 3rd Mon 19:00 | E | E6 | ||
| Chiba | Narita | LINK | Kozunomori | 1. ZOOM 2. Morinpia Kozu | En | 1st Tue 19:10(Participation available via ZOOM) | 3rd Tue 19:10 | E | E7 | |
| Chiba | Chiba Central | LINK | Chiba | 1. ZOOM 2. Chiba Lifelong Learning Center | En | 2nd & 4th Sat 12:30 | E | E7 | ||
| Chiba | Matsudo | LINK | Minoridai | Minoridai Community Center | En | 1st & 3rd Sat 14:30 | E | E7 | ||
| Chiba | Green Hills | LINK | Yachiyo-Midorigaoka | Midorigaoka Community Center | En | 2nd & 4th Tue 19:00 | E | E7 | ||
| Chiba | Kamagaya | LINK | 1. Hybrid 2. Hatsutomi | Kirari Kamagaya shiminkaikan | En/Ja | 2nd & 4th Wed 19:30 | E | E7 | ||
| Chiba | Inzai | LINK | Chiba New Town Chuo Station | Chuo Ekimae Chiiki Kouryukan | En/Ja | 2nd & 4th & 5th Sat 9:30 | E | E7 | ||
| Tokyo | Machida Bilingual | LINK | Machida | Machida City Lifelong Learning Center | En/Ja | 2nd Fri 19:30 | 4th Sat 14:30 | D | D1 | |
| Tokyo | Silk Road | LINK | Akishima | Akishima | En | 1st & 3rd Sat 14:00 | F | F1 | ||
| Tokyo | Tachikawa | LINK | Tachikawa | Shibazaki Gakushukan | Ja | 2nd,4th Sun 13:30 | F | F1 | ||
| Tokyo | Hachioji Eight Princes | LINK | Hachioji | Hachioji Create Hall | En | 1st & 3rd Fri 19:00 | F | F1 | ||
| Tokyo | West Tokyo Hamura | LINK | Hamura | Hamura Lifelong Learning Center Yutorogi | En | 1st & 3rd Sat 14:00 | F | F1 | ||
| Tokyo | Fussa Speakers | LINK | Fussa | Yokota Air Base | En | 1st & 3rd Mon 18:30 | F | F2 | ||
| Tokyo | Mitaka Business | LINK | Mitaka | 1. Musashino Place 2. BNI Mitaka Conference Room | Ja | 1st & 3rd Fri 19:30 | F | F2 | ||
| Tokyo | BNI Musashino | LINK | Comunity/Conditional | Online | ZOOM | Ja | 2nd & 4th Sat 8:30 | F | F2 | |
| Tokyo | Kichijoji | LINK | Kichijoji | Musashino Kokaido | En/Ja | 2nd,4th Sat 14:00 | F | F2 | ||
| Tokyo | Fuchu | LINK | Fuchu | 1. Fuchu-platz 2. Online | En/Ja | 1st & 3rd Sun 10:00 | F | F2 | ||
| Tokyo | Chofu Free Flight | LINK | Chofu | Chofu City Cultural Center Tazukuri | En/Ja | 2nd & 4th Sat 14:00 | F | F2 | ||
| Tokyo | Akabane Bilingual | LINK | Akabane | Akabane Culture Center | En/Ja | 1st,3rd Sat 10:00 | F | F3 | ||
| Tokyo | Storytelling | LINK | Advanced | Ushigome-Kagurazaka | Ushigome Tansu Chiiki Center | En/Ja | 1st Sat 13:30(Online) | 3rd Thu 19:15(Hybrid) | F | F3 |
| Tokyo | Hibiki | LINK | Ikebukuro | Toshima Industrial Promotion Plaza | En | 2nd & 4th Tue 19:30 | F | F3 | ||
| Tokyo | Shinjuku Bilingual | LINK | Shinjuku | Shinjuku | En/Ja | 1st & 3rd Thu 19:15 | F | F3 | ||
| Tokyo | BBT-Bond | LINK | Online | ZOOM | En | 2nd & 4th Fri 19:00 | F | F4 | ||
| Tokyo | Aoyama Lunch | LINK | jinbocho | Josui-kaikan | En | 2nd Tue 12:00 | F | F4 | ||
| Tokyo | HTM | Corporate/Conditional | Hiroo | Not Open | En | 4th Thu 10:30 | F | F4 | ||
| Tokyo | Kagurazaka | LINK | Iidabashi | Tokyo Voluntary Action Center | Ja | 2nd & 4th Fri 19:00 | F | F4 | ||
| Tokyo | Tokyo Freedom | LINK | Hatagaya | Miki's Café | En | 1st & 3rd Sat 19:00 | F | F4 | ||
| Tokyo | Cosmos | LINK | Iidabashi | Tokyo Voluntary Action Center(Online for the time being) | En | 1st & 3rd Sat 14:00 | F | F5 | ||
| Tokyo | Sunrise | LINK | Korakuen | Bunkyo Civic Center | En | 1st, 3rd & 5th Sat 18:15 | F | F5 | ||
| Tokyo | Leadership | LINK | Iidabashi | Tokyo Voluntary Action Center | En | 2nd & 4th Sat 10:00 | F | F5 | ||
| Tokyo | Tokyo Rainbow | LINK | Shibuya, Shinjukugyoenmae | In Shibuya Ward(Hybrid Meeting) & Shinjuku Ward | En/Ja | 1st & 3rd Sat 18:00 | F | F5 | ||
| Tokyo | Iidabashi | LINK | Iidabashi | Tokyo Voluntary Action Center | Ja | 1st, 3rd & 5th Sat 18:00 | F | F5 | ||
| Tokyo | Bloomberg Tokyo | Corporate/Conditional | Online | ZOOM | En/Ja | 1st & 3rd Thu 12:30 | F | F6 | ||
| Tokyo | Tokyo Hangul | LINK | 1. Online 2. Yachiyo Chuou | 1. ZOOM 2. President's house | Ja/Ko | 4th Sat 19:00 | F | F6 | ||
| Tokyo | Bonjour | LINK | Ichigaya | Around Ichigaya | Fr | 2nd & 4th Thu 19:30 | F | F6 | ||
| Tokyo | JUSCPA | LINK | Ushigome-Kagurazaka | JUSCPA at Kagurazaka, Online | En | 3rd Thu 19:30 | F | F6 | ||
| Tokyo | Tokyo Metropolitan | LINK | Kanda | Chiyoda Sports Center | En/Ja | 2nd & 4th Sat 10:00 | F | F6 | ||
| Tokyo | One Astellas | Corporate/Conditional | Mitsukoshi mae | Not Open | En | 1st, 3rd & 5th Mon 18:30 | F | F7 | ||
| Tokyo | Otemachi | LINK | Tsukiji or Shintomicho | St Luke's Garden St Luke’s Tower 15F | En | 2nd & 4th Wed 19:00 | F | F7 | ||
| Tokyo | EDO | LINK | Shibuya | Shibuya Kinro Fukushi Kaikan | Ja | 1st, 3rd Tue 19:30 | F | F7 | ||
| Tokyo | Fantasista | LINK | Advanced | 1. Shibuya 2. Online | 1. Shibuyaku Kinro Fukushi Kaikan 2. Online (ZOOM etc.) for the time being | Ja | 3rd Sat 13:30 | F | F7 | |
| Tokyo | Tokyo Phoenix | LINK | Advanced | Online | ZOOM | En | 2nd & 4th Mon 19:30(Online) | F | F7 | |
| Tokyo | Akihabara | LINK | Akihabara | Manseibashi Kuminkan | Ja | 1st, 3rd Wed 19:30 | G | G1 | ||
| Tokyo | Metlife Japan | Corporate/Conditional | Kinshicho | Olinas Tower | En/Ja | 1st Wed 18:00 | 3rd Thu 18:00 | G | G1 | |
| Tokyo | Chiyoda | LINK | Kanda | Chiyoda Sports Center | En/Ja | 1st & 3rd Thu 19:00 | G | G1 | ||
| Tokyo | Oval | LINK | Shimbashi | Hybrid (Zoom and On-site at Shimbashi Balloon) & On-line (Zoom) alternate. | En | 1st, 3rd Wed 19:30 | G | G1 | ||
| Tokyo | New Bridge | LINK | Shinbashi | Lifelong Learning Center Balloon | En/Ja | 1st & 3rd Tue 19:00 | G | G1 | ||
| Tokyo | Mizuho | Corporate/Conditional | Otemachi | Mizuho FG Otemachi | En | 1st & 3rd Wed 20:00 | G | G1 | ||
| Tokyo | Big Tree | LINK | Corporate/Conditional | Omori,Omori-kaigan | Tower B, Omori Bellport Building (Zoom participation available) | En/Ja | 2nd & 4th Wed 19:00 | G | G2 | |
| Tokyo | Meguro | LINK | Meguro | Dendo Jyuku Center Mita Bunshitsu | En/Ja | 2nd & 4th Sat 18:40 | G | G2 | ||
| Tokyo | Sakurazaka | LINK | Tamagawa | Denenchofu Seseragi Kan | Ja | 1st & 3rd Sat 10:00 | G | G2 | ||
| Tokyo | Shimazuyama | LINK | Gotanda | Meeting room at Gotanda | Ja | 1st Tue 20:00(Online) | 3rd Sat 17:30(Hybrid) | G | G2 | |
| Tokyo | Tokyo Bay | LINK | Tamachi | Libra | En | 2nd & 4th Wed 19:00 | G | G2 | ||
| Tokyo | Ginza | LINK | Online | ZOOM | En | 2nd Sun 19:00 | G | G3 | ||
| Tokyo | Tokyo | LINK | Iidabashi | Tokyo Voluntary Action Center | En | 1st, 3rd Thu 19:00 | G | G3 | ||
| Tokyo | Breakfast | LINK | Higashiginza | Konwa Building | En | 2nd & 4th Thu 8:00 | G | G3 | ||
| Tokyo | Nihonbashi Century | LINK | Suitengumae | Ningyocho Kuminkan | En/Ja | 2nd, 4th & 5th Thu 19:00 | G | G3 | ||
| Tokyo | Shimbashi | LINK | Shinbashi | ZOOM / Lifelong Learning Center Balloon | Ja | 2nd & 4th Tue 19:30 | G | G3 | ||
| Tokyo | UTAGE | LINK | Advanced | Shibuya | Meeting room or Restaurant in Shibuya | En/Ja | 2nd Wed 19:00 | G | G3 | |
| Tokyo | Tokyo International | LINK | 1. Oimachi 2. Online | 1. Curian 2. ZOOM | En/Ja | 2nd,4th & 5th Wed 19:00 | G | G4 | ||
| Tokyo | Tokyo ESS | LINK | 1. Ikejiriohashi 2. Online | Ikejiriohashi Area | En | 2nd & 4th Sun 13:30 | G | G4 | ||
| Tokyo | Shibuya | LINK | Shibuya | 1. Online (using ZOOM. For the time being) 2. Shibuya Cultural Center Owada | En | 1st & 3rd Wed 19:05 | G | G4 | ||
| Tokyo | Yamanote | LINK | Nakameguro | 1. ZOOM 2. Nakameguro Square | En/Ja | 3rd Fri 19:30 | G | G4 | ||
| Tokyo | FCCJ | LINK | Harajuku | Sendagaya Community Center | En | 2nd & 4th Mon 12:15 | G | G4 | ||
| Tokyo | SuMiTRUST University | Otemachi | HQ of SuMiTRUST | En | 2nd & 4th Fri 7:15 | G | G5 | |||
| Tokyo | Chizai | LINK | Online | ZOOM | En | 2nd & 4th Wed 19:30 | G | G5 | ||
| Tokyo | KeyForce | LINK | Online | ZOOM | En | 1st & 3rd Tue 20:00 | G | G5 | ||
| Tokyo | Omotesando | LINK | Omotesando | Tokyo Women’s Plaza | En | 2nd & 4th Mon 19:15 | G | G5 | ||
| Tokyo | Tokyo American Club | LINK | Conditional | Kamiyacho | Tokyo American Club | En | 1st & 3rd Wed 12:00 | G | G5 | |
| Tokyo | Tokyo Debate | LINK | Higashiginza | Ginza Kuminkan | En | 1st & 3rd Sat 14:00 | G | G5 | ||
| Tokyo | IT | LINK | Online&Mita | ZOOM | En/Ja | 4th Thu 19:30 | G | G6 | ||
| Tokyo | Tokyo Bilingual | LINK | Kudanshita | kagayaki-plaza | En/Ja | 2nd Wed 19:00 | G | G6 | ||
| Tokyo | Tokyo Midtown | LINK | Roppongi | Tokyo Midtown Tower | En | 1st Thu 19:00(Online) | 3rd Thu 19:00(Hybrid) | G | G6 | |
| Tokyo | Pioneer | LINK | Omotesando | Aoyama Lifelong Learnig Hall | En/Ja | 2nd & 4th Fri 19:00 | G | G6 | ||
| Tokyo | FORWARD | Corporate/Conditional | Omotesando | FORWARD | En | 2nd Sun 18:20 | G | G6 | ||
| Tokyo | Minami Aoyama Business | LINK | Omotesando | Aoyama Lifelong Learnig Hall | En | 1st & 3rd Sat 10:00 | G | G6 | ||
| Tokyo | Omotesando Bilingual | LINK | Omotesando | Aoyama Lifelong Learnig Hall | En/Ja | 1st, 3rd & 5th Sat 14:00 | G | G6 | ||
| Kanagawa | One-World | LINK | Sakuragi-cho & Online | Seishounen-Koryu Katsudou-shien Space / Hybrid | En | 2nd Sun 10:00(Hybrid) | 4th Sun 21:30(Online) | D | D1 | |
| Kanagawa | Yokohama | LINK | Nihonodori | Hatoba Kaikan | En | 1st & 3rd Sat 14:00 | D | D1 | ||
| Kanagawa | Yokohama Ocean | LINK | Kannai | Yokohamashi Ginou Bunkakaikan | En/Ja | 2nd & 4th Sun 10:00 | D | D1 | ||
| Kanagawa | Yamato Bilingual | LINK | Sakuragaoka | Eishin-Gakuen | En/Ja | 2nd & 4th Sat 14:00 | D | D1 | ||
| Kanagawa | Atsugi-Zama | LINK | Sagami-Ono | Unicom Plaza | En | 1st, 3rd & 5th Sun 15:30 | D | D1 | ||
| Kanagawa | Southern Beach | LINK | Chigasaki | Chigasaki Citizen Gallary | En/Ja | 1st, 3rd & 5th Sat 10:00 | D | D2 | ||
| Kanagawa | Odawara | LINK | Odawara | Odawara Citizens Exchange Center | Ja | 1st & 3rd Sat 15:30 | D | D2 | ||
| Kanagawa | Shonan | LINK | Fujisawa | Fplace, Fujisawa | En | 2nd & 4th Sat 14:00 | D | D2 | ||
| Kanagawa | Fujisawa Bilingual | LINK | Fujisawa | Fplace, Fujisawa | En/Ja | 1st & 3rd Sat 14:00 | D | D2 | ||
| Kanagawa | Atami Yugawara Bilingual | LINK | Online | ZOOM | En/Ja | 2nd Wed 20:00 | 4th Sat 10:00 | D | D2 | |
| Kanagawa | Kanagawa | LINK | Yokohama | Kanagawa Kenmin Center | Ja | 2nd, 4th & 5th Sat 17:30 | D | D3 | ||
| Kanagawa | Yokosuka Mikasa | LINK | Kenritsu-Daigaku | MagYoko 2nd Floor | En | 2nd & 4th Tue 18:45 | D | D3 | ||
| Kanagawa | Kamakura | LINK | Hongodai | 1. SAKAESTA 2. ZOOM | En | 1st & 3rd Sat 14:00 | D | D3 | ||
| Kanagawa | High Touch | LINK | Online | ZOOM | En/Ja | 2nd & 4th Wed 20:00 | D | D3 | ||
| Kanagawa | Yokohama Frontier | LINK | Yokohama | Kanagawa Kenmin Center | En/Ja | 1st, 3rd & 5th Wed 19:15 | D | D3 | ||
| Kanagawa | Musashi-Kosugi | LINK | Musashi-Kosugi | Nakahara Shiminkan | En/Ja | 2nd & 4th Sat 14:00 | D | D4 | ||
| Kanagawa | The Champions | LINK | Advanced | Musashi-Kosugi | Muza Kawasaki | En | 1st Sat 14:00 | D | D4 | |
| Kanagawa | Kawasaki | LINK | Kawasaki | Muza Kawasaki | Ja | 1st, 3rd & 5th Tue 19:00 | D | D4 | ||
| Kanagawa | Yokohama Hiyoshi | LINK | Hiyoshi | Keio University Hiyoshi Campus Kyosei-kan | En/Ja | 2nd & 4th Mon 19:00 | D | D4 | ||
| Kanagawa | Bashamichi | LINK | Advanced | Sakuragi-cho | Yokohama Youth(Sakura Living) | En | 3rd Sun 14:00 | D | D5 | |
| Kanagawa | Rock Music | LINK | Online | ZOOM | En | 3rd Sun 17:00 | D | D5 | ||
| Kanagawa | Minato-Mirai | LINK | Kannai | Naka Kumin Katsudo Center | En | 2nd & 4th Sat 14:00 | D | D5 | ||
| Kanagawa | KANNAI | LINK | Yokohama | Kanagawa Kenmin Center | Ja | 1st & 3rd Sat 18:00 | D | D5 | ||
| Kanagawa | Yokohama Ni Hao | LINK | Sakuragi-cho | Sakura Living | Ch | 1st & 3rd Sun 10:00 | D | D5 | ||
| Kanagawa | Den-en Toshi | LINK | Mizonokuchi | 1. Techno Kawasaki 2. Takatsu City Hall | En | 2nd & 4th Sat 14:00 | D | D6 | ||
| Kanagawa | Tokyo Table Topics | LINK | Advanced | Online | ZOOM | En/Ja | 2nd & 4th Sat 18:30 | D | D6 | |
| Kanagawa | Yokohama Aoba | LINK | Eda | Eda Community House | Ja | 2nd Sat 10:00 | D | D6 | ||
| Kanagawa | Kagayaki | LINK | Advanced | Kawasaki | Muza Kawasaki | Ja | 4th Sat 10:00 | D | D6 | |
| Kanagawa | Visionaries | LINK | Musashi-Kosugi | Nakahara Shiminkan | En | 1st & 3rd Sat 18:00 | D | D6 | ||
| Kanagawa | Hajime no ippo | LINK | Musashi-Nakahara, Tokyo, Online | ZOOM | En/Ja | 1st & 3rd & 5th Wed 20:00(Hybrid Meeting) | D | D8 | ||
| Niigata | Niigata | LINK | Niigata | Cross Pal Niigata | En | 2nd & 4th Sat 15:00 | E | E3 | ||
| Fukui | Fukui | LINK | Fukui | ZOOM | En | Tue 19:30, Sun 14:00 | Contact us for details | C | C1 | |
| Yamanashi | Kofu | LINK | Kofu, Online | Yamanashi Prefectural Library | En | 2nd Sat 14:00 | 4th Sat 19:30 | F | F1 | |
| Nagano | Matsumoto | LINK | Matsumoto | NTP-Toyota-Shinshu Kamata Machiichi-Space | En/Ja | 2nd Fri 20:00 | 4th Sat 14:00 | F | F1 | |
| Shizuoka | Mishima | LINK | Mishima-Hirokoji | Mishima Citizens Activity Center | En/Ja | 2nd & 4th Sun 10:00 | D | D2 | ||
| Aichi | Sakae | LINK | Sakae | Nadya Park | En/Ja | 2nd & 4th Wed 19:15 | D | D7 | ||
| Aichi | Kanayama Visual Communication | LINK | Online | ZOOM | En/Ja | 4th Sat 10:00 | D | D7 | ||
| Aichi | Kasugai | LINK | Kozoji | Kasugai Tobu Shimin Center | Ja | 4th Sun 10:00 | D | D7 | ||
| Aichi | Tokai | LINK | Sakae | Nadya Park & ZOOM | En/Ja | 2nd & 4th Sat 18:00 | D | D7 | ||
| Aichi | Okazaki | LINK | Higashi-Okazaki | Kouzankaku 2F | En/Ja | 1st & 3rd Sat 9:30 | D | D8 | ||
| Aichi | Toyota Friendship | LINK | Toyotashi | 1. ZOOM 2. Toyota Shimin Katsudo Center | En | 3rd Sat 14:00 | D | D8 | ||
| Aichi | KOTONOHA | LINK | Sakae | Nadya Park | Ja | 2nd & 4th Thu 19:15 | D | D8 | ||
| Aichi | Meieki Central | LINK | Nagoya | Action Labo | En | 1st & 3rd Wed 19:30 | D | D8 | ||
| Shiga | Shiga | LINK | Online | 1. ZOOM 2. For hybrid meetings, the in-person venue is either Ferie Minami-Kusatsu or Kirarie Kusatsu. | En | 1st Sat 18:00(Hybrid) | 2nd & 4th Thu 20:00(Online), 3rd Sun 7:00(Online) | C | C1 | |
| Kyoto | Kyoto Karasuma | Face-to-Face | Face-to-Face | Ja | Once a month sat | C | C1 | |||
| Kyoto | Kyoto | LINK | Keage | Kyoto International Community House | En/Ja | 2nd & 5th Sat 14:00 | C | C1 | ||
| Osaka | Osaka Sunshine | LINK | Online | ZOOM | En/Ja | Last Sun 10:00 | C | C1 | ||
| Osaka | Table Topics West | LINK | Amagasaki | ZOOM | En/Ja | 2nd Thu 20:30(Japanese) | 4th Sun 9:00(English) | C | C1 | |
| Osaka | Naniwa | LINK | Namba | Namba Shimin Gakushu Center | En | 3rd Sat 14:00(Even months:Hybrid meeting Odd month:Online meeting) | C | C2 | ||
| Osaka | Osaka Sakai | LINK | Sakai-higashi | Toyo Building | En | 1st Sat 14:00 | C | C2 | ||
| Osaka | OSAKAROMAN | LINK | Temmabashi | L-Osaka | Ja | 1st Sat 10:00(Hybrid) | 1st Sat 10:00(Online) | C | C2 | |
| Osaka | Ibaraki | LINK | Online | ZOOM | En | 1st Sun 14:00 | C | C3 | ||
| Osaka | Senri | LINK | Senri-Chuo | Senri Collabo | En | 3rd Sat 14:00 | C | C3 | ||
| Osaka | Osaka | LINK | Kitashinchi | Osaka-Shiritsu Shogai-Gakushu Center | En | 2nd & 4th Wed 19:00 | C | C3 | ||
| Osaka | Shin-Osaka Leaders | LINK | Shin-Osaka | Koko Plaza | En | 1st & 3rd & 5th Tue 19:30 | C | C3 | ||
| Hyogo | Itami | LINK | Hankyu Itami | Toli Itami Hall | En | 2nd Sun 13:30 | C | C3 | ||
| Hyogo | Nishinomiya | LINK | Nishinomiya-kitaguchi | Nishinomiya Daigaku Kouryu Center | Ja | 1st Sun 14:00 | C | C4 | ||
| Hyogo | Speak-up | LINK | Advanced | Nishinomiya-kitaguchi | Nishinomiya Daigaku Kouryu Center | En | 2nd Wed 20:30(Online) | 4th Sun 14:00 | C | C4 |
| Hyogo | Takarazuka | LINK | Takarazuka-minamiguchi | Takarazuka International and Cultural Center | En | 1st Sat 14:00 | C | C4 | ||
| Hyogo | Nishinomiya TGIF | LINK | Nishinomiya-kitaguchi | Nishinomiya Daigaku Kouryu Center(Acta Nishinomiya) | En | 2nd & 4th Fri 19:30 | C | C4 | ||
| Hyogo | Ashiya | LINK | Ashiya | Ashiya Shimin Center | En | 3rd Sun 14:00 | C | C4 | ||
| Hyogo | East-Kobe | LINK | Rokko | Kobe Student Youth Center | En | 4th Sat 14:00 | C | C5 | ||
| Hyogo | Kansai | LINK | Sannomiya | Chuka Kaikan | En | 3rd Sun 14:00 | C | C5 | ||
| Hyogo | Kobe | LINK | Advanced | Sannomiya | Chuka Kaikan(Hybrid Meeting) | Ja | 2nd Sat 14:30 | C | C5 | |
| Hyogo | Caterpillar Akashi | Corporate/Conditional | Akashi | Not Open | En | Based on annual club calendar (2/month) 18:00 | C | C5 | ||
| Nara | Nara | LINK | Gakuen-mae | Nara Seibu Kominkan | En | 2nd Sun 14:00 | C | C2 | ||
| Wakayama | Wakayama | LINK | 1. Online 2. Nankai Wakayamashi | 1. ZOOM 2. Forte Wajima | En/Ja | 1st & 3rd Wed 20:00(Online) | 3rd Wed of even-numbered months 18:30(Hybrid) | C | C2 | |
| Tottori | Tottori | LINK | Tottori | Koureisha Fukushi Center | En | 2nd Sun 14:00 | C | C5 | ||
| Okayama | Gore Japan | Corporate/Conditional | Bizen | Not Open | En | 2nd & 4th Thu 12:00 | B | B2 | ||
| Okayama | Okayama | LINK | 1. Okayama 2. Online | 1. YOUI Center or Okayama International Center 2. ZOOM | En | 1st Sun 14:00 | B | B2 | ||
| Okayama | Momotaro | LINK | Online | ZOOM | Ja | 1st & 3rd Tue 20:00 | B | B2 | ||
| Hiroshima | Saijo Sake | LINK | Saijo | Kurara | En | 2nd & 4th Sun 16:00 | B | B3 | ||
| Hiroshima | Aki | LINK | Online | ZOOM | En | 1st & 3rd Sun 21:00 | B | B3 | ||
| Hiroshima | Hiroshima | LINK | Yokogawa | Nishi Kumin Bunka Center | En | 2nd Sat 18:30 | 4th Fri 19:00 | B | B3 | |
| Hiroshima | Hiroshima Phoenix | LINK | Online | ZOOM | En | Last Sat 10:00 | B | B3 | ||
| Hiroshima | Kure | LINK | JR Shin-hiro Station | Hiro Community Center | En | 3rd Sun 14:30 | B | B4 | ||
| Hiroshima | Quantum | LINK | Hiroshima | Hiroshima City International House | En | 2nd & 4th Sut 18:00 | 2nd & 4th Mon 11:30 | B | B4 | |
| Hiroshima | Momiji | LINK | Fukuromachi | GOJINSHA Wendy Hito-Machi Plaza | En/Ja | 1st Sat 19:00 | 3rd Wed 19:00 | B | B4 | |
| Hiroshima | Crescent Lunch | LINK | Shininokuchi | Hiroshima Sun Plaza | En | 1st & 3rd Mon 11:30 | 1st Sun 7:00 & 3rd Sat 13:00 | B | B4 | |
| Yamaguchi | Shimonoseki | LINK | Shimonoseki | Shimonoseki Citizens Center | En | 1st & 3rd Wed 19:00(Hybrid) | A | A1 | ||
| Tokushima | Tokushima | LINK | Tokushima | Tokushima TOPIA | En | 3rd Sun 13:30 | B | B1 | ||
| Kagawa | Takamatsu | LINK | Online | ZOOM | En | 3rd Sun 10:00 | B | B2 | ||
| Ehime | Imabari | LINK | Imabari | Imabari City Tokiwa Kominkan | En/Ja | 1st Sat 18:30 | B | B1 | ||
| Ehime | Matsuyama | LINK | Matsuyama | COMS | En | Irregular Sat 19:00 | Irregular Sun 13:30 | B | B1 | |
| Kochi | Kochi | LINK | Dentetsu Terminal Building-mae | Harimaya Ensemble | En | 4th Sat 15:00 | B | B1 | ||
| Fukuoka | Kitakyushu | LINK | JR Kurosaki | COM CITY | En | 2nd & 4th Fri 19:00 | A | A1 | ||
| Fukuoka | Kyushu University | LINK | Online | ZOOM | En/Ja | 2nd Sun 19:00 | 4th Fri 19:00 | A | A1 | |
| Fukuoka | Iizuka | LINK | Shiniizuka | Aitown | En | 1st & 3rd Sat 14:00 | 4th Sat 20:00 | A | A1 | |
